Defensive End (DE)
# | Player | Team | Position | Height | Weight |
---|---|---|---|---|---|
4 | ![]() | ![]() | Defensive End (DE) | - | - |
9 | ![]() | ![]() | Defensive End (DE) | - | - |
70 | ![]() | ![]() | Defensive End (DE) | - | - |
Middle Linebacker (MLB)
# | Player | Team | Position | Height | Weight |
---|---|---|---|---|---|
31 | ![]() | ![]() | Middle Linebacker (MLB) | - | - |
50 | ![]() | ![]() | Middle Linebacker (MLB) | - | - |
Outside Linebacker (OLB)
# | Player | Team | Position | Height | Weight |
---|---|---|---|---|---|
33 | ![]() | ![]() | Outside Linebacker (OLB) | - | - |
34 | ![]() | ![]() | Outside Linebacker (OLB) | - | - |
44 | ![]() | ![]() | Outside Linebacker (OLB) | - | - |
Cornerback (CB)
# | Player | Team | Position | Height | Weight |
---|---|---|---|---|---|
8 | ![]() | ![]() | Cornerback (CB) | - | - |
21 | ![]() | ![]() | Cornerback (CB) | - | - |
30 | ![]() | ![]() | Cornerback (CB) | - | - |
Safety (S)
# | Player | Team | Position | Height | Weight |
---|---|---|---|---|---|
5 | ![]() | ![]() | Defensive Back (DB), Safety (S) | - | - |
6 | ![]() | ![]() | Defensive Back (DB), Safety (S) | - | - |
Offensive Tackle (T)
# | Player | Team | Position | Height | Weight |
---|---|---|---|---|---|
55 | ![]() | ![]() | Offensive Tackle (T) | - | - |
74 | ![]() | ![]() | Offensive Tackle (T) | - | - |
75 | ![]() | ![]() | Offensive Tackle (T) | - | - |
79 | ![]() | ![]() | Offensive Tackle (T) | - | - |
Kicker (K)
# | Player | Team | Position | Height | Weight |
---|---|---|---|---|---|
20 | ![]() | ![]() | Kicker (K) | - | - |
27 | ![]() | ![]() | Kicker (K) | - | - |
95 | ![]() | ![]() | Kicker (K) | - | - |
Quarterback (QB)
# | Player | Team | Position | Height | Weight |
---|---|---|---|---|---|
7 | ![]() | ![]() | Quarterback (QB) | - | - |
13 | ![]() | ![]() | Quarterback (QB) | - | - |
Defensive Back (DB)
# | Player | Team | Position | Height | Weight |
---|---|---|---|---|---|
5 | ![]() | ![]() | Defensive Back (DB), Safety (S) | - | - |
6 | ![]() | ![]() | Defensive Back (DB), Safety (S) | - | - |
25 | ![]() | ![]() | Defensive Back (DB) | - | - |
26 | ![]() | ![]() | Defensive Back (DB) | - | - |
28 | ![]() | ![]() | Defensive Back (DB) | - | - |
Running back (RB)
# | Player | Team | Position | Height | Weight |
---|---|---|---|---|---|
3 | ![]() | ![]() | Running back (RB) | - | - |
11 | ![]() | ![]() | Running back (RB) | - | - |
22 | ![]() | ![]() | Running back (RB) | - | - |
23 | ![]() | ![]() | Running back (RB) | - | - |
Offensive Line (OL)
# | Player | Team | Position | Height | Weight |
---|---|---|---|---|---|
58 | ![]() | ![]() | Offensive Line (OL) | - | - |
60 | ![]() | ![]() | Offensive Line (OL) | - | - |
64 | ![]() | ![]() | Offensive Line (OL) | - | - |
71 | ![]() | ![]() | Offensive Line (OL) | - | - |
72 | ![]() | ![]() | Offensive Line (OL) | - | - |
Wide Receiver (WR)
# | Player | Team | Position | Height | Weight |
---|---|---|---|---|---|
2 | ![]() | ![]() | Wide Receiver (WR) | - | - |
12 | ![]() | ![]() | Wide Receiver (WR) | - | - |
14 | ![]() | ![]() | Wide Receiver (WR) | - | - |
16 | ![]() | ![]() | Wide Receiver (WR) | - | - |
17 | ![]() | ![]() | Wide Receiver (WR) | - | - |
Linebacker (LB)
# | Player | Team | Position | Height | Weight |
---|---|---|---|---|---|
10 | ![]() | ![]() | Linebacker (LB) | - | - |
45 | ![]() | ![]() | Linebacker (LB) | - | - |
Defensive Tackle (DT)
# | Player | Team | Position | Height | Weight |
---|---|---|---|---|---|
18 | ![]() | ![]() | Defensive Tackle (DT) | - | - |
98 | ![]() | ![]() | Defensive Tackle (DT) | - | - |
Defensive Lineman (DL)
# | Player | Team | Position | Height | Weight |
---|---|---|---|---|---|
15 | ![]() | ![]() | Defensive Lineman (DL) | - | - |
90 | ![]() | ![]() | Defensive Lineman (DL) | - | - |
93 | ![]() | ![]() | Defensive Lineman (DL) | - | - |
99 | ![]() | ![]() | Defensive Lineman (DL) | - | - |